
Our Survival: Fountain of Youth Food and cooking guide will tell you how food works, the fastest way to find it and how you can cook delicious recipes!
Quick links: how food works | The fastest way to get food
Best food | Food list | cooking recipe list
Food is as important as water in Survival: Fountain of Youth If you don’t stay fed, you’ll pass out from hunger! Once you have learned the basics of the game, you will turn your attention to exploring the Map and finding resources. Read on for more information on food and cooking recipes!
how does food work in Survival: Fountain of Youth
Generally speaking, all Survival: Fountain of Youth Food will fill your food meter up to a certain point. In many cases (especially with Fruit), a piece of Food will also restore part of your Water meter. Some of the best foods may have additional beneficial effects.
Unfortunately, not all things can last forever. In most cases, the food will eventually spoil and spoil, transforming into highly inedible rotten food. Some Food (and especially Rotten Food) can make you sick, requiring Medicine to treat the disease. That means you’ll have to go out and find more food every few days at least.
The fastest way to get food Survival: Fountain of Youth
The fastest way to get food in Survival: Fountain of Youth is hunting animals. While you can run around picking fruit from the trees, you are much more likely to run into an animal that wants to eat you. The animals are quite plentiful and respawn quickly, and you can cook or dry their meat to make it last longer.
The best food in Survival: Fountain of Youth
The best food in Survival: Fountain of Youth it is dried dates. Dried dates restore 40 food and 7 water, but that’s not the best part. Dried dates will last just over 69 days before going bad, and that’s outside of a Protected Box.
Survival: Fountain of Youth Food list
Note: This list does not include cooking recipes. See the next section for cooking recipes.
Food | Island | necessary tool | Found in | restored food | restored water | other effects |
---|---|---|---|---|---|---|
Animal fat | hope island | Knife | peccary, wild boar | 7 | 5 | Indigestion Chance 45% |
Breadfruit | hope island | N/A | breadfruit tree | 7 | 13 | |
dates | hope island | N/A | Date palm | 6 | N/A | |
Egg | hope island | N/A | Bird’s Nest, Wild Chicken, Harpy | 5 | 7 | Indigestion Chance 5% |
Feijoa Fruit | hope island | N/A | feijoa | 4 | 6 | |
Gracilaria | hope island | N/A | Gracilaria | 5 | 4 | |
green banana | hope island | N/A | banana palm | 5 | 2 | Indigestion Chance 15% |
fruits of icaco | hope island | N/A | icaco | N/A | 8 | |
Slice of bread | N/A | 25 | 4 | |||
Orange | hope island | N/A | Orange tree | 4 | 13 | |
piece of raw fish | hope island | Knife | Golden | 7 | 7 | Indigestion Chance 55% |
pitaya | hope island | N/A | dragon fruit | 7 | 13 | |
platonia | hope island | N/A | platonia | 8 | 4 | |
raw crab | hope island | N/A | Crab | 7 | 4 | Chance of indigestion 35% |
raw intestines | hope island | Knife | Wild pig | 7 | 5 | Indigestion Chance 45% |
Raw meat | hope island | Knife | Turtle, Jackal, Wild Chicken, Peccary | 13 | 5 | Indigestion Chance 45% |
Red Apple | N/A | 4 | 25 | |||
Ripe banana | hope island | N/A | banana palm | 7 | 4 | |
short eared dog | hope island | N/A | Places of appearance of short-eared dogs | 9 | 5 | Indigestion Chance 45% |
Survival: Fountain of Youth cooking recipe list
Cooked food | Recipe | necessary workbench | restored food | restored water | How to unlock | other effects |
---|---|---|---|---|---|---|
Coconut water | 1 green coconut | N/A |
N/A |
40 | green coconut | N/A |
Coconut | 1 ripe coconut | N/A | 13 | 5 | ripe coconut | N/A |
Mollusk | 1 shell | N/A | 10 | 6 | Shell | 5% chance of indigestion |
Caviar | 1 sea urchin, 1 starfish | N/A | fifteen | 9 | Sea Urchin, Starfish | N/A |
Grilled Plantains | 3 green bananas | Bonfire | 13 | 7 | green banana | N/A |
baked cakes | 1 breadfruit, 1 egg | campfire with stones | 25 |
N/A |
breadfruit, egg | Restores 7 Health over 30 minutes |
roasted crab | 1 raw crab | campfire with stones | sixteen |
N/A |
raw crab | N/A |
roasted mushrooms | 3 tricoloma | Bonfire | 12 |
N/A |
tricoloma | N/A |
Roasted Fish | 1 Piece of Raw Fish | Bonfire | twenty | 7 | piece of raw fish | N/A |
roast beef | 1 raw meat | Bonfire | 25 | 4 | Raw meat | N/A |
Roasted short-eared dog | 1 short-eared dog | Bonfire | sixteen | 4 | short eared dog | N/A |
Fried eggs | 2 eggs | campfire with stones | twenty | 5 | Egg | N/A |
dried mushrooms | 3 puffball mushrooms | Food dehydrator | 10 |
N/A |
puffball mushroom | N/A |
dried dates | 3 dates | Food dehydrator | 40 | 7 | dates | N/A |
Dry fish | 1 Piece of Raw Fish, 1 Sea Salt | Food dehydrator | twenty |
N/A |
Piece of Raw Fish, Sea Salt | N/A |
Dried meat | 1 raw meat, 1 sea salt | Food dehydrator | twenty |
N/A |
Raw Meat, Sea Salt | N/A |
Salted lard | 2 Animal Fat, 1 Sea Salt | Food dehydrator | twenty |
N/A |
Animal Fat, Sea Salt | N/A |
dried coffee beans | 1 coffee beans | Food dehydrator |
N/A |
N/A |
Coffee grains | Restores 9.8 Energy |
coffee drink | 5 clean water, 1 dry coffee beans | home with a pot |
N/A |
40 | Clean Water, Dry Coffee Beans | Restores 98 Energy |
berry compote | 5 Clean Water, 2 Feijoa Fruit, 2 Icaco Fruit | home with a pot |
N/A |
fifty | Berry compote recipe | Restores 112 Energy |
soup with bejesus | 5 clean water, 2 raw intestines | home with a pot | 25 | fifty | Clean water, raw intestines | Restores 13 Health over 30 minutes |
fresh soup | 5 clean water, 5 piece of raw fish | home with a pot | fifty | fifty | fresh soup recipe | Restores 13 Health over 30 minutes |
Mushroom soup | 5 Clean Water, 2 Tricholoma, 2 Puffball Mushroom, 1 Fruit of the Earth | home with a pot | 40 | 70 | fruit of the earth | 15% chance to improve digestion, restores 20 health over 30 minutes |
anteater stew | 5 Clean Water, 2 Anteater Meat | home with a pot | 70 | 70 | Anteater Stew Recipe | 25% chance to improve digestion, restores 25 health over 30 minutes |
Baked Meat in Clay | 1 strip of clay, 1 raw meat | home with a pot | fifty | 7 | Clay Strip, Raw Meat | N/A |
Baked Fish in Clay | 1 Strip of Clay, 1 Piece of Raw Fish | home with a pot | 40 | 13 | Clay Strip, Piece Of Raw Fish | N/A |
Smoked meat | 1 raw meat | smoker | Four. Five | 13 | smoker | N/A |
Smoked fish | 1 Piece of Raw Fish | smoker | fifty | 12 | smoker | N/A |
That’s the end of our Survival: Fountain of Youth Food and cooking guide. Check out our other guides below!